The JQL Technologies Directional Couplers are passive RF components designed to couple a defined portion of the transmitted RF power from a main signal path. The product family includes models from 0.15 to 40 GHz with different coupling, insertion loss, directivity, return loss and power characteristics.
The range provides coupling factors from a few decibels up to 40 dB. Several models also include specified PIM performance for applications with demanding passive-intermodulation requirements.
Advantages
- Wide frequency coverage: listed models from 0.15 to 40 GHz.
- Multiple coupling values: configurations from 4.8 dB to 40 dB.
- Low insertion loss: selected models starting from 0.2 dB.
- High directivity: selected models specified at 20 dB minimum.
- Low-PIM versions: several models with specified PIM performance.
- High-power configurations: power ratings up to 300 W.
- Very broadband version: BDC-10-1000T40K0K0 covering 1 to 40 GHz.
- Custom design: configurations according to type, frequency band, insertion loss, rejection and isolation requirements.
Key features
- Product type: RF directional coupler
- Frequency range: 0.15 to 40 GHz
- Coupling: model dependent, from 4.8 ± 1.3 dB to 40 ± 1.0 dB
- Insertion loss: model dependent, starting from 0.2 dB
- Directivity: 20 dB minimum on selected models
- Return loss: model dependent, up to 23 dB
- PIM: specified on selected models
- Power: model dependent, up to 300 W
Typical applications
- DAS – Distributed Antenna Systems
- Public safety radio systems
- Radar
- Radio links
- SatCom
- Wireless communication systems
Additional information
The JQL Directional Coupler range includes several product families for narrowband, multiband and broadband requirements. Multiple coupling levels are available within individual frequency families, allowing the coupling ratio to be selected according to the requirements of the RF signal chain.
The JFCDC range and selected DC and JDX configurations add models with specified PIM performance. For very broadband RF applications, the range also includes the BDC-10-1000T40K0K0 covering 1 to 40 GHz.
Model comparison
View models with starting frequencies from 0.150 to 0.400 GHz
| Part Number | Band (GHz) | Insertion Loss (dB) | Coupling (dB) | Directivity (dB) | Return Loss (dB) | PIM (dBc) | Power (W) |
|---|---|---|---|---|---|---|---|
| DC0150T0600NF-6dB | 0.150–0.600 | 1.7 | 6 | 20 Min | 19 | 10 | |
| DC0150T0600NF-10dB | 0.150–0.600 | 1.0 Max | 10 | 20 Min | 19 | 10 | |
| DC0150T0600NF-20dB | 0.150–0.600 | 0.7 Max | 20 | 20 Min | 19 | 10 | |
| DC0300T0600NF-35dB-SIN | 0.300–0.600 | 0.2 Max | 35 ± 2 | 20 Min | 21 | 300 | |
| DC-0350T2700-10dB-NF | 0.350–0.960 / 1.695–2.700 | 0.8 | 10.5 ± 1.5 | 21 | 155 (2×20W) | 10 | |
| DC-0350T2700-20dB-NF | 0.350–0.960 / 1.695–2.700 | 0.3 | 20.0 ± 1.5 | 18 | 155 (2×20W) | 10 | |
| DC-0350T2700-6dB-NF | 0.350–0.960 / 1.695–2.700 | 1.7 | 6.1 ± 1.4 | 14 | 155 (2×20W) | 10 | |
| DC-0350T2700-3dB-NF | 0.350–0.960 / 1.695–2.700 | 2.2 | 4.8 ± 1.3 | 14 | 155 (2×20W) | 10 | |
| JFCDC0380T3600NF10 | 0.380–3.600 | 0.3 | 10 ± 1.5 | 17.7 | 140 (2x43dBm) | 200 | |
| JFCDC0380T3600NF15 | 0.380–3.600 | 0.3 | 15 ± 1.8 | 17.7 | 140 (2x43dBm) | 200 | |
| JFCDC0380T3600NF20 | 0.380–3.600 | 0.3 | 20 ± 2 | 17.7 | 140 (2x43dBm) | 200 | |
| JFCDC0380T3600NF30 | 0.380–3.600 | 0.3 | 30 ± 2 | 17.7 | 140 (2x43dBm) | 200 | |
| JFCDC0380T3600NF6 | 0.380–3.600 | 0.3 | 6 ± 1.2 | 17.7 | 140 (2x43dBm) | 200 | |
| DC0400T3000SF | 0.400–3.000 | 1.2 | 10 ± 1 | 16 | 15 |
View models with starting frequencies from 0.698 to 0.950 GHz
| Part Number | Band (GHz) | Insertion Loss (dB) | Coupling (dB) | Directivity (dB) | Return Loss (dB) | PIM (dBc) | Power (W) |
|---|---|---|---|---|---|---|---|
| DC0690T2700-40dB-NF | 0.698–2.700 | 0.2 | 40 | 23 | 150 (2x20w) | 250 | |
| JFCDC0698T3600NF30 | 0.698–3.600 | 0.3 | 30 ± 2 | 17.7 | 140 (2x43dBm) | 200 | |
| JFCDC0698T3600NF20 | 0.698–3.600 | 0.3 | 20 ± 2 | 17.7 | 140 (2x43dBm) | 200 | |
| JFCDC0698T3600NF15 | 0.698–3.600 | 0.3 | 15 ± 1.8 | 17.7 | 140 (2x43dBm) | 200 | |
| JFCDC0698T3600NF10 | 0.698–3.600 | 0.3 | 10 ± 1.5 | 17.7 | 140 (2x43dBm) | 200 | |
| JFCDC0698T3600NF6 | 0.698–3.600 | 0.3 | 6 ± 1.2 | 17.7 | 140 (2x43dBm) | 200 | |
| DC0700T1000NF-35dB-SIN | 0.700–1.000 | 0.2 Max | 35 ± 2 | 20 Min | 21 | 300 | |
| JDX5706A | 0.915–0.960 | 0.2 | 30 ± 1.0 | 20 | 20 | 155 (2x43dBm) | 100 |
| JDX5705A | 0.915–0.960 | 0.2 | 40 ± 1.0 | 20 | 20 | 155 (2x43dBm) | 100 |
| DC0950T2150-30DB-SF | 0.950–2.150 | 0.2 | 30 | 20 | 50 |
View models from 1 GHz
| Part Number | Band (GHz) | Insertion Loss (dB) | Coupling (dB) | Directivity (dB) | Return Loss (dB) | PIM (dBc) | Power (W) |
|---|---|---|---|---|---|---|---|
| BDC-10-1000T40K0K0 | 1.0–40.0 | 2.5 | 10 ± 1.5 | 10 | 10.88 | 30 | |
| DC9200T9700SF-20 | 9.200–9.700 | 0.2 | 20 ± 1 | 20 | 40 |