The JQL Technologies microstrip RF circulators are passive non-reciprocal RF and microwave components designed for directional signal routing between multiple ports. The product family includes configurations from 5.2 to 39.25 GHz, covering microwave through millimeter-wave frequency ranges.
The range includes JCS, JC2S, JCSM and JCSC configurations with model-dependent isolation, insertion loss, VSWR and average power. In addition to single-circulator configurations, the range includes dual-circulator versions with path-dependent transmission and isolation characteristics.
Advantages
- Wide frequency coverage: listed configurations from 5.2 to 39.25 GHz.
- Single and dual configurations: different architectures for directional RF signal routing.
- Low insertion loss: model-dependent configurations with low transmission loss.
- High isolation: different isolation levels according to frequency band and circulator architecture.
- Multiple power ratings: listed models with average power ratings up to 20 W.
- Custom design: JQL provides custom configurations according to type, frequency band, insertion loss, rejection and isolation requirements.
Key features
- Product type: microstrip RF circulator
- Frequency range of listed models: 5.2 to 39.25 GHz
- Configurations: single and dual circulator versions
- Bandwidth: predominantly full-band configurations
- Isolation: model and signal-path dependent
- Insertion loss: model and signal-path dependent
- VSWR: model dependent
- Average power: up to 20 W within the listed models
Typical applications
- DAS – Distributed Antenna Systems
- Public safety radio systems
- Radar
- Radio links
- SatCom
- Wireless communication systems
Additional information
The JQL Microstrip Circulator range includes different single- and dual-circulator configurations. On dual models, isolation and insertion loss can be specified differently depending on the signal path between individual ports.
The available models cover multiple microwave and millimeter-wave bands. JQL also provides custom designs for project-specific frequency band, insertion loss, rejection and isolation requirements.
Model comparison
View models from 5.2 to 7.999 GHz
| Part Number | Band (GHz) | Bandwidth | Isolation (dB) | Insertion Loss (dB) | VSWR | Average Power (W) |
|---|---|---|---|---|---|---|
| JC2S5200T5800G1 | 5.200–5.800 | Full | 30 | 0.80 | 1.30 | 10 |
| JC2S5200T5800G1R | 5.200–5.800 | Full | 18 (2→1); 30 (3→2) | 0.4 (1→2); 0.8 (2→3) | 1.30 | 10 |
| JCS5225T5475G0 | 5.225–5.475 | Full | 18 | 0.50 | 1.25 | 1 |
| JC2SM7850T10K9G2 | 7.850–10.850 | — | 12 Min (S21, S23) / 26 Min (S13) | 0.5 Max (S12) / 1.5 Max (S31) | — | — |
View models from 8.0 to 11.999 GHz
| Part Number | Band (GHz) | Bandwidth | Isolation (dB) | Insertion Loss (dB) | VSWR | Average Power (W) |
|---|---|---|---|---|---|---|
| JC2S8000T12K0G2 | 8.000–12.00 | Full | 30 | 1.00 | 1.50 | 20 |
| JC2S8400T11K0G1 | 8.400–11.00 | Full | 28 | 1.40 | 1.35 | 10 |
| JCS8500T9500G0 | 8.500–9.500 | Full | 17 | 0.50 | 1.30 | 15 |
| JCSC8500T10K5-7C | 8.500–10.500 | — | 18.0 | 0.6 | — | — |
| JCS8800T9800G0 | 8.800–9.800 | Full | 17 | 0.50 | 1.30 | 15 |
| JCS9000T10K0C | 9.000–10.00 | Full | 18.0 Min @ 25°C / 17.0 Min @ -40…+85°C | 0.5 Max @ 25°C / 0.6 Max @ -40…+85°C | — | — |
| JCSC9000T9500-7 | 9.000–9.500 | — | 18.0 | 0.5 | — | — |
| JCSC9000T10K0-7 | 9.000–10.000 | — | 18.0 | 0.35 Max @ +25°C / 0.45 Max @ -40…+80°C | — | — |
| 2DMC-9.5-1C-9.5BW10.53W6 | 9.000–10.000 | Full | 18.0 (2→1; 1→3; 3→1) / 33.0 (3→2) Min | 0.50 (1→2) / 0.90 (2→3) Max | — | — |
| JCSM9000T10K0 | 9.000–10.000 | Full | 18.0 | 0.7 @ (P1-2, P2-3) | 1.30 | — |
| JCS9000T9200G0 | 9.000–9.200 | Full | 19 | 0.50 | 1.25 | 15 |
| JCS9000T10K0G0 | 9.000–10.00 | Full | 18 | 0.50 | 1.25 | 0.5 |
| JCS9000T10K0G0R | 9.000–10.00 | Full | 18 | 0.50 | 1.25 | 15 |
| JCSM9500T10K5 | 9.500–10.500 | Full | 19.0 | 0.5 | 1.30 | 2 |
View models from 12.0 to 17.999 GHz
| Part Number | Band (GHz) | Bandwidth | Isolation (dB) | Insertion Loss (dB) | VSWR | Average Power (W) |
|---|---|---|---|---|---|---|
| JCS12K0T13K5G0 | 12.00–13.50 | Full | 17 | 0.60 | 1.30 | 3 |
| JCS14K0T18K0G1 | 14.00–18.00 | Full | 18 | 0.60 | 1.40 | 10 |
| JCSM14K5T15K5 | 14.50–15.50 | Full | 17.0 | 0.60 | 1.30 | 2 |
| JCS15K0T17K0G1 | 15.00–17.00 | Full | 19 | 0.50 | 1.30 | 10 |
| JC2S15K7T17K7G2 | 15.70–17.70 | Full | 30 | 1.10 | 1.30 | 20 |
| 2CMC-17-9BW3.53W15 | 16.700–17.300 | Full | 18.0 | 0.6 | — | — |
View models from 18.0 to 39.25 GHz
| Part Number | Band (GHz) | Bandwidth | Isolation (dB) | Insertion Loss (dB) | VSWR | Average Power (W) |
|---|---|---|---|---|---|---|
| JCS19K5T23K0G0 | 19.50–23.00 | Full | 15 | 0.80 | 1.40 | 1 |
| JCSM26K5T29K5A2 | 26.50–29.50 | Full | 18.0 | 1.00 | 1.3 | 2 |
| JCSM26K5T29K5 | 26.50–29.50 | Full | 18.0 | 1.00 | 1.3 | 2 |
| JCSM17K3T17K5-6 | 34.000–36.000 | Full | 18.0 | 0.90 | — | — |
| JCS34K0T36K0A0 | 34.000–36.000 | Full | 16.5 | 0.90 | — | — |
| JCS34K4T35K6G0 | 34.40–35.60 | Full | 16 | 1.20 | 1.40 | 1 |
| JCSM37K75T39K25 | 37.75–39.25 | Full | 18.0 | 1.20 | 1.35 | 2 |