Die Microstrip RF Isolators von JQL Technologies sind passive, nichtreziproke HF-Komponenten für die gerichtete Signalübertragung und Isolation in HF- und Mikrowellensystemen. Die aktuell gelistete Produktfamilie deckt Frequenzbereiche von 5 bis 37 GHz ab.
Die verfügbaren Modelle unterscheiden sich hinsichtlich Frequency Band, Isolation, Insertion Loss, VSWR und Power. Ein großer Teil der gelisteten Ausführungen ist als Full-Band-Konfiguration spezifiziert.
Vorteile
- Breite Mikrowellenabdeckung: aktuell gelistete Modelle von 5 bis 37 GHz.
- Mehrere Frequenzkonfigurationen: Varianten für unterschiedliche Radar-, Radio-Link-, SatCom- und Wireless-Bänder.
- Isolation: modellabhängige Werte, bei einzelnen Konfigurationen bis 30 dB.
- Insertion Loss: Werte ab 0,50 dB bei mehreren gelisteten Modellen.
- Full-Band-Ausführungen: bei einem Großteil der Produktfamilie spezifiziert.
- Unterschiedliche Power-Konfigurationen: modellabhängige Forward-/Reverse-Power-Werte.
- Custom Design: JQL unterstützt kundenspezifische Auslegungen nach Type, Frequency Band, Insertion Loss, Rejection und Isolation.
Wesentliche Merkmale
- Produkttyp: Microstrip RF Isolator
- Frequenzbereich der aktuell gelisteten Modelle: 5 bis 37 GHz
- Bandwidth: überwiegend Full, modellabhängig
- Isolation: modellabhängig
- Insertion Loss: modellabhängig
- VSWR: modellabhängig
- Average Power: modellabhängig
Typische Anwendungen
- DAS – Distributed Antenna Systems
- Public-Safety-Funksysteme
- Radar
- Radio Links
- SatCom
- Wireless-Kommunikationssysteme
Weitere Informationen
Das JQL Portfolio umfasst zahlreiche frequenzspezifische Microstrip-Isolatoren für verschiedene Mikrowellenbänder. Die Auswahl kann anhand von Frequency Band, Isolation, Insertion Loss, VSWR und Power erfolgen.
Einzelne Referenzen verfügen über abweichende Signalpfad-Spezifikationen oder werden von JQL in mehreren Varianten separat gelistet. Diese Einträge werden im folgenden Modellvergleich entsprechend den veröffentlichten Daten getrennt dargestellt.
Modellvergleich
Modelle von 5 bis unter 8 GHz anzeigen
| Artikelnummer | Band (GHz) | Bandwidth | Isolation | Insertion Loss | VSWR | Avg Power |
|---|---|---|---|---|---|---|
| JIS5000T6000G1 | 5.000~6.000 | Full | 18.0 | 0.50 | 1.28 | 10/10/- |
| JIS5600T7400G1 | 5.600~7.400 | Full | 20 | 0.50 | 1.28 | 10/10 |
| JISC6500T9600-10 | 6.500~9.600 | Full | 16.6 | 0.6 | ||
| 2IMC-8.0-1-8.05BW38.51W1 | 6.500~9.600 | Full | 16.6 | 0.6 | ||
| JIS7000T7500G0 | 7.000~7.500 | Full | 20 | 0.50 | 1.25 | 5/0.5 |
Modelle von 8 bis unter 12 GHz anzeigen
| Artikelnummer | Band (GHz) | Bandwidth | Isolation | Insertion Loss | VSWR | Avg Power |
|---|---|---|---|---|---|---|
| 2W8NK-1 | 8.500~9.600 | Full | 20.0 | 0.5 | 1 | |
| JIS8500T9500G0 | 8.500~9.500 | Full | 19 | 0.50 | 1.25 | 5/0.5 |
| JIS8800T10K1G0 | 8.800~10.10 | Full | 20 | 0.50 | 1.25 | 5/0.5 |
| JIS8800T9800G0 | 8.800~9.800 | Full | 19 | 0.50 | 1.25 | 5/0.5 |
| JIS9000T10K0G0 | 9.000~10.00 | Full | 18 | 0.50 | 1.28 | 5/0.5 |
| JIS9200T9900G1 | 9.200~9.900 | Full | 19 | 0.50 | 1.25 | 10/10 |
| JIS10K0T11K5G0L | 10.00~11.50 | Full | 20 | 0.50 | 1.25 | 10/1 |
| JIS10K1T11K0G2R | 10.00~11.00 | Full | 18 | 0.50 | 1.28 | 20/20 |
| JIS10K4T11K3G1 | 10.40~11.30 | Full | 18 | 0.60 | 1.30 | 10/10 |
| JIS11K9T12K2G0 | 11.90~12.20 | Full | 20 | 0.50 | 1.25 | 5/0.5 |
Modelle von 13 bis unter 18 GHz anzeigen
| Artikelnummer | Band (GHz) | Bandwidth | Isolation | Insertion Loss | VSWR | Avg Power |
|---|---|---|---|---|---|---|
| 2IMC-14-1-BW14.29 | 13.000~15.000 | Full | 20 | 0.6 | 2 | |
| JIS13K2T15K0G0 | 13.20~15.00 | Full | 16 | 0.70 | 1.30 | 1/0.5 |
| JIS13K5T14K75G0 | 13.50~14.75 | Full | 16 | 0.70 | 1.30 | 1/1 |
| JIS14K0T15K0G0 | 14.00~15.00 | Full | 19 | 0.50 | 1.30 | 5/0.5 |
| JISC14K0T17K0-10 | 14.000~17.000 | Full | 18.0 | 0.7 | 2 | |
| 2IMC-15.75-1-15.5BW19.35 | 14.000~17.000 | Full | 18.0 | 0.7 | 2 | |
| 2IMC-14.8-1TS-15.05BW7.31 | 14.500~15.600 | Full | 20.0 | 0.50 | 10/1/- | |
| JIS18K0T20K0G0 | 15.00~17.50 | Full | 17 | 0.80 | 1.38 | 1/1 |
| JIS15K0T17K5G1 | 15.00~17.50 | Full | 17.0 | 0.70 | 1.30 | 10/10/- |
| JC2S15K7T17K7G1 | 15.700~17.700 | 18 Min (2->1) ; 30 Min (3->2) | 0.6 Max (1->2) ; 1.1 Max (2->3) | 10 | ||
| JIS16K0T17K0G1 | 16.00~17.00 | Full | 19 | 0.60 | 1.30 | 10/10 |
| JIS16K5T17K5G0 | 16.50~17.50 | Full | 18 | 0.60 | 1.35 | 1/1 |
| 2IMC-18-2BW11.11W3FM | 17.000~19.000 | Full | 17.0 | 0.9 | 4 | |
| JISM17K3T17K5-6-A | 17.300~17.480 | Full | 20.0 | 0.7 | 2 | |
| JISM17K3T17K5-6-B | 17.300~17.480 | Full | 20.0 | 0.7 | 2 |
Modelle ab 24,5 GHz anzeigen
| Artikelnummer | Band (GHz) | Bandwidth | Isolation | Insertion Loss | VSWR | Avg Power |
|---|---|---|---|---|---|---|
| JIS24K5T28K4G0 | 24.50~28.35 | Full | 18 | 1.20 | 1.40 | 0.5/0.5 |
| 2IMC-26.0-1-26.25BW5.7W4FM | 25.500~27.000 | Full | 18.0 | 0.9 | 4 | |
| JIS27K0T30K0G0 | 27.00~31.00 | Full | 15 | 1.20 | 1.40 | 1/1 |
| JISM27K0T31K0 | 27.00~31.00 | Full | 19 | 1.30 | 1.32 | 1/0.5 |
| JISM27K0T31K0 | 27.000~31.000 | Full | 19.0 | 1.3 | 1 | |
| JIS27K0T31K0G0 | 27.00~31.00 | Full | 15 | 1.20 | 1.40 | 0.5/0.5 |
| JIS29K6T30K6G0 | 29.60~30.60 | Full | 15.6 | 1.20 | 2 | |
| JIS30K5T31K3G0 | 30.50~31.30 | Full | 18 | 1.00 | 1.40 | 0.5/0.5 |
| JIS33K5T34K5G0 | 33.50~34.50 | Full | 17 | 1.20 | 1.40 | 0.5/0.5 |
| 4IMS35-1C-OEM | 34.000~36.000 | Full | 20.0 | 1.0 | 2/-/- | |
| JIS34K5T35K6G0 | 34.50~35.60 | Full | 15.6 | 1.20 | 1.40 | 2 |
| JIS34K5T35K6G0C | 34.50~35.60 | 19.0 | 1.20 | 1.35 | 2 | |
| 4IMM36-3 | 35.0~37.0 | Full | 20.0 | 0.9 | 2 |