The JQL Technologies Cavity Filter portfolio includes multiple filter architectures for separating, combining and selectively processing multiple RF frequency bands. The range includes Triplexers, Quadplexers, Multiplexers, DTMA, PIM Testing Filters and Switch Filter Banks.
The individual product families differ in the number and position of their frequency bands as well as in insertion loss, rejection, isolation, return loss and PIM, where these parameters are specified for the corresponding model.
Advantages
- Multiple filter architectures: Triplexers, Quadplexers, Multiplexers, DTMA, PIM Testing Filters and Switch Filter Banks.
- Multiband configurations: solutions combining multiple defined frequency bands within one component or assembly.
- Model-dependent rejection: different selectivity characteristics according to the individual filter configuration.
- PIM-specified versions: available on selected Triplexers, Quadplexers, Multiplexers and dedicated PIM Testing Filters.
- Dedicated TX/RX configurations: provided by the PIM Testing Filter range according to model.
- Switched filter configurations: Switch Filter Banks covering multiple defined frequency bands.
- Custom design: JQL supports configurations according to Type, Frequency Band, Insertion Loss, Rejection and Isolation requirements.
Key features
- Technology: Cavity Filter
- Product families: Triplexer, Quadplexer, Multiplexer, DTMA, PIM Testing Filter and Switch Filter Bank
- Frequency bands: model and application dependent
- Insertion loss: model dependent
- Rejection: model dependent
- Isolation: model dependent and specified for applicable product families
- Return loss: specified on applicable models
- PIM: specified on selected models
Typical applications
- DAS – Distributed Antenna Systems
- Public safety radio systems
- Radar
- Radio links
- SatCom
- Wireless communication systems
Additional information
The JQL Cavity Filter product families provide different multiband configurations. Triplexers use up to three defined band sections, Quadplexers up to four, while the currently listed Multiplexers provide configurations with up to six band sections.
The DTMA product group also includes multiband configurations covering multiple defined frequency ranges. PIM Testing Filters are instead characterized by specific TX and RX bands together with model-dependent insertion loss, rejection, return loss and PIM specifications.
Switch Filter Banks combine multiple defined filter bands within a switched filter configuration. EMCO provides technical support for selecting the appropriate filter architecture and matching frequency band, insertion loss, rejection and isolation requirements to the RF application.
Triplexer
| Part Number | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Ins Loss | Rejection | Isolation | Return Loss | PIM (dBc) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIM-700-DF-R | 1.8 | 18 | ||||||||||
| 3-CF-0758-0859-NF | 0.758~0.775 | 0.788~0.824 | 0.851~0.869 | 1.3 | 80 | 18 | 125 (2X37dBm) | |||||
| JFCT0860T2170PF | 0.860~0.960 | 1.800~2.000 | 2.117~2.170 | 1 | 35 | 14 | ||||||
| JFCC1710T2155DF | 1.710~1.755 | 1.850~2.000 | 2.110~2.155 | 0.3 | 75 | 18 | 150 (2x43dBm) | |||||
| FBSF-3W171823DM04 | 1.805-1.880 | 2.300-2.400 | 2.5 | 50Min@DC-1600MHz; 50Min@DC-1785MHz; 50Min@DC-2200MHz; 50Min@1805-3000MHz; 50Min@1920-3000MHz; 50Min@2496-3000MHz | 20.0 | |||||||
| JFCT1880T2620SF | 1.880-1.920 | 2.300-2.400 | 2.570-2.620 | 1 | 80 | 17.7 |
Quadplexer
| Part Number | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Ins Loss | Rejection | Isolation | Return Loss | PIM (dBc) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JFCQ0698T2155DF | LTE700 | CELL 800 | PCS | AWS | 0.7 | 70 | 20 | 153 (2x43dBm) | ||||
| JFCQ0791T2690NF | EGSM900 | UMTS2100 | LTE2600 | LTE800 | 1 | 90 | 18 | 157 (2x37dBm) | ||||
| JFCQ0825T2025NF | LTE700 | CDMA & GSM | LTE1800 | WCDMA | 1.4 | 90 | 20 | 143 (2X43dBm) | ||||
| JFCQ0010T8500NF-C | 10~1600 | 2020~2120 | 2200~2300 | 7700~8500 | 1.5 | 15 |
Multiplexer
| Part Number | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Ins Loss | Rejection | Isolation | Return Loss | PIM (dBc) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JFCM0698T2690NF | LTE700 | CELL800 | PCS | AWS | WCS | LTE2600 | 150 (2X43dBm) | |||||
| JFCM0703T2690MDF | APT700 | CELL800 | PCS | AWS | LTE2600 | 150 (2X43dBm) | ||||||
| JFCM0890T2690NF | GSM900 TX | GSM900 RX | GSM1800 TX | GSM1800 RX | UMTS | LTE2600 | 118 (2X43dBm) |
DTMA
| Part Number | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Ins Loss | Rejection | Isolation | Return Loss | PIM (dBc) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-961-0029 | 0.640~0.800 | 1.452~1.492 | 0.851~0.880 | 0.930~0.960 | 1.805~1.850 | ||||||||
| 2-961-0012 | 0.698~0.960 | 1.710~2.700 | |||||||||||
| 2-961-0025 | 0.700~0.960 | 1.710~2.500 | |||||||||||
| 2-961-0024 | 0.700~2.170 | 2.400~2.500 | |||||||||||
| 2-961-0016 | 0.790~1.880 | 1.920~2.200 | 2.490~2.700 | ||||||||||
| 2-961-0015 | 0.790~0.960 | 1.710~1.880 | 1.920~2.200 | 2.490~2.700 | |||||||||
| 2-961-0017 | 0.790~0.960 | 1.710~2.200 | 2.490~2.700 | ||||||||||
| 2-961-0018 | 0.790~0.960 | 1.710~1.880 | 1.920~2.200 | ||||||||||
| 2-961-0011 | 0.790~0.960 | 1.710~1.880 | 1.920~2.200 | ||||||||||
| 2-961-0027 | 0.800~0.960 | 1.710~2.170 | 2.300~2.380 | 2.400~2.500 | |||||||||
| 2-961-0030 | 0.870~0.880 | 0.930~0.960 | 1.880~2.025 | 2.110~2.145 | 2.300~2.400 | ||||||||
| 2-961-0031 | 0.870~0.880 | 0.930~0.960 | 1.805~1.850 | 1.880~1.915/2.010~2.025 | 2.110~2.125 | 2.130~2.170 | 2.500~2.690 | ||||||
| 2-961-0026 | 0.885~0.954 | 1.710~1.830 | 1.880~2.025 | 2.300~2.400 | |||||||||
| 2-961-0028 | 0.885~0.960 | 1.710~1.830 | 1.880~2.025 | 2.300~2.400 | |||||||||
| 2-961-0014 | 1.710~1.880 | 1.920~2.200 | 2.490~2.700 | ||||||||||
| 2-961-0013 | 1.710~2.200 | 2.490~2.700 | |||||||||||
| 2-961-0010 | 1.710~1.880 | 1.920~2.200 |
PIM Testing Filter
| Part Number | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Ins Loss | Rejection | Isolation | Return Loss | PIM (dBc) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIM-D700A | TX1: 0.745~0.793 | RX: 0.697~0.720 | 1.2 | 93 | 18 | 171 @ 2*43dBm | ||||||
| PIM-D700B | TX1: 0.758~0.803 | RX: 0.703~0.748 | 1.2 | 93 | 18 | 171 @ 2*43dBm | ||||||
| PIM-800A | TX1: 0.869~0.8715 | TX2: 0.889~0.894 | RX: 0.824~0.849 | 1.3 | 95 | 18 | 171 @ 2*43dBm | |||||
| PIM-900A | TX1: 0.935~0.940 | TX2: 0.950~0.960 | RX: 0.890~0.915 | 1.0 | 90 | 18 | 171 @ 2*43dBm | |||||
| PIM-1500A | TX1: 1.4745~1.476 | TX2: 1.4845~1.486 | RX: 1.429~1.438 | 1.2 | 95 | 18 | 171 @ 2*43dBm | |||||
| PIM-C1800A | TX1: 1.805~1.820 | TX2: 1.850~1.880 | RX: 1.710~1.785 | 0.8 | 90 | 18 | 171 @ 2*43dBm | |||||
| PIM-C2100A | TX1: 2.110~2.123 | TX2: 2.152~2.170 | RX: 1.920~2.060 | 0.8 | 90 | 18 | 171 @ 2*43dBm | |||||
| PIM-D2600A | TX1: 2.600~2.695 | RX: 2.500~2.580 | 1.3 | 96 | 18 | 171 @ 2*43dBm | ||||||
| PIM-C3500A | TX1: 3.510~3.484 | TX2: 3.558~3.594 | RX: 3.410~3.484 | 0.8 | 90 | 18 | 168 @ 2*43dBm |
Switch Filter Bank
| Part Number | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Ins Loss | Rejection | Isolation | Return Loss | PIM (dBc) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JSFB4400T4928SF | 4.400~4.532 | 4.532~4.664 | 4.664~4.796 | 4.796~4.928 | 3.5 | 72 | 80 | |||||
| 16S8FB-4400T5000 | 4.400~4.550 | 4.540~4.700 | 4.690~4.850 | 4.840~5.000 | 3.5 | 70 | 80 |