Waveguide RF Isolators – 4.4 to 100 GHz: JQL
zoom_out_map
chevron_left chevron_right
REQUEST A QUOTE
close

Request a quote

 
NewOut-of-Stock

Waveguide RF Isolators – 4.4 to 100 GHz | JQL Electronics / Dorado

JQL waveguide RF isolators from 4.4 to 100 GHz for WR187 through WR10 with model-dependent isolation, low insertion loss and multiple power configurations.

REQUEST A QUOTE
close

Request a quote

 

The JQL Technologies Waveguide RF Isolators are passive non-reciprocal microwave components for directional signal transmission and isolation of reflected RF power in waveguide systems. The currently listed product family covers frequencies from 4.4 to 100 GHz.

The portfolio includes multiple waveguide sizes from WR187 through WR10 as well as frequency-specific and broader-band configurations. Bandwidth, isolation, insertion loss, VSWR and power characteristics vary according to model.

Advantages

  • Wide frequency coverage: currently listed models from 4.4 to 100 GHz.
  • Extensive waveguide selection: WR187, WR112, CPR112, WR90, WR75, WR62, WR51, WR42, WR34, WR28, WR22, WR18, WR14, WR12 and WR10.
  • High isolation: selected configurations up to 28 dB.
  • Low insertion loss: selected configurations from 0.20 dB.
  • Multiple bandwidth options: Full-band models and configurations with specified percentage bandwidths.
  • Multiple power configurations: dependent on waveguide size and model.
  • Frequency-specific versions: numerous configurations for defined radar, radio-link, SatCom and wireless frequency bands.
  • Custom design: JQL provides configurations according to Type, Frequency Band, Insertion Loss, Rejection and Isolation requirements.

Key features

  • Product type: Waveguide RF Isolator
  • Frequency range of currently listed models: 4.4 to 100 GHz
  • Waveguide sizes: WR187 through WR10
  • Isolation: model dependent, up to 28 dB on selected configurations
  • Insertion loss: model dependent, from 0.20 dB on selected configurations
  • VSWR: model dependent
  • Bandwidth: Full or model-dependent specified bandwidth
  • Average power: model dependent

Typical applications

  • DAS – Distributed Antenna Systems
  • Public safety radio systems
  • Radar
  • Radio links
  • SatCom
  • Wireless communication systems

Additional information

The JQL Waveguide RF Isolator portfolio provides multiple mechanical and electrical configurations. Model selection can be based on waveguide size, frequency band, bandwidth, isolation, insertion loss, VSWR and power requirements.

The range extends from WR187 configurations in the lower microwave region through WR90, WR75, WR62, WR42 and WR28 models to millimeter-wave configurations in WR22, WR18, WR14, WR12 and WR10. EMCO provides technical support for selecting a suitable configuration for the required RF or microwave application.

Waveguide family overview

Waveguide Listed Frequency Range Example / Base Reference Bandwidth Isolation Insertion Loss VSWR Avg Power
WR187 4.400~5.000 GHz JIWR187-112-TBD 0.300 28 0.30 1.08 40/10
WR112 7.050~10.00 GHz JIWR112-36A-TBD Up To 30% 23 0.30 1.20 15/15
CPR112 7.250~8.400 GHz JICPR112-62C-7250T8400-HP Full 20 0.40 1.25 250/25
WR90 8.000~12.400 GHz JIWR90-28-TBD Up To 30% 23 0.30 1.20 25/15
WR75 10.00~16.00 GHz JIWR75-25-TBD Up To 30% 23 0.25 1.20 10/5
WR62 12.40~18.00 GHz JIWR62-21-TBD Up To 30% 23 0.20 1.15 25/25
WR51 14.50~22.00 GHz JIWR51-15A-TBD Up To 30% 25 0.30 1.20 5/2
WR42 17.60~26.70 GHz JIWR42-F-TBD Up To 30% 23 0.25 1.15 10/2
WR34 21.70~33.00 GHz JIWR34-12.7A-TBD Up To 30% 23 0.25 1.18 1/1
WR28 26.50~40.00 GHz JIWR28-12.7-TBD Up To 25% 22 0.25 1.15 5/1
WR22 32.90~50.10 GHz JIWR22-10-TBD Up To 10% 20 0.50 1.20 1/1
WR18 39.20~59.60 GHz JIWR18-10-TBD 2.000 23 0.60 1.25 0.5/0.5
WR14 60.50~91.90 GHz JIWR14-12D-TBD7 1.000 23 0.60 1.20 0.25/0.25
WR12 69.00~71.00 GHz JIWR12-19-69K0T71K0 18.0@+25℃ 16.0@-40~+70℃ 0.8@+25℃ 1.0@-40~+70℃ 5/2
WR10 84.00~100.0 GHz JIWR10-10-TBD 2.000 20 1.00 1.30 0.25/0.25

Selected frequency-specific models

Part Number Band (GHz) Bandwidth Isolation Insertion Loss VSWR Avg Power
JIWR187-112-4500T4800 4.500~4.800 Full 28 0.30 1.08 40/10
JIWR187-112-4800T5000 4.800~5.000 Full 28 0.30 1.08 40/10
C75035 6.400~7.100 Full 23.0 @+25°C 21.0 @-20~+70°C 0.3 -/-/15
JIWR112-36A-7100T7750 7.100~7.750 Full 21 0.30 1.22 15/15
JIWR112-36A-7700T8400 7.700~8.400 Full 23 0.30 1.20 15/15
JIWR90-28-8887T8963 8.887~8.963 Full 25 0.30 1.20 50/10
JIWR75F-10K7T11K2 10.70~11.20 Full 25 0.20 1.10 15/5
JIWR62-21-14K4T14K9 14.40~14.90 Full 23 0.20 1.15 25/25
JIWR51-25.4-17K3T20K2 17.30~20.20 Full 20 0.20 1.22 200/200
JIWR42-F-21K2T23K6 21.20~23.60 Full 20 0.30 1.20 10/1
JIWR34-12.7A-25K3T25K5 25.30~25.50 Full 22 0.25 1.15 1/1
JIWR28-25.4B1-27K87T28K23 27.875~28.225 Full 20 0.30 1.22 25/13
JIWR28-10-29K0T30K0 29.00~30.00 Full 25 0.30 1.20 0.1/0.1
JIWR28-21B-34K0T36K0-HP 34.00~36.00 Full 20 0.50 1.20 10/10
JIWR28-12.7-37K0T40K0 37.00~40.00 Full 20 0.40 1.22 5/1
JIWR22-10-43K5T45K5 43.50~45.50 Full 20 0.50 1.25 1/1
JIWR22-12.7S-43K5T45K5 43.50~45.50 Full 20.0@+25℃ 18.0@-20~+65℃ 0.6@+25℃ 0.7@-20~+65℃ 1.23 1/1
JIWR22-10-47K5T48K5 47.50~48.50 Full 20 0.60 1.25 1/1
REQUEST A QUOTE
close

Request a quote