Surface mount RF isolators – 0.352 to 31 GHz
zoom_out_map
chevron_left chevron_right
REQUEST A QUOTE
close

Request a quote

 
NewOut-of-Stock

Surface mount RF isolators – 0.352 to 31 GHz | JQL Electronics / Dorado

JQL surface mount RF isolators from 0.352 to 31 GHz with model-dependent isolation, insertion loss, VSWR and power configurations for RF and microwave systems.

REQUEST A QUOTE
close

Request a quote

 

The JQL Technologies Surface Mount RF Isolators are passive non-reciprocal RF components designed for directional signal transmission and isolation within RF and microwave assemblies. The currently listed product family covers frequencies from 0.352 to 31 GHz.

The range includes numerous frequency-specific configurations with different isolation, insertion loss, VSWR, bandwidth and power characteristics. Several models also provide temperature-dependent specifications or dedicated pulse-power conditions.

Advantages

  • Wide frequency coverage: current listed configurations from 0.352 to 31 GHz.
  • Surface-mount architecture: designed for integration into RF and microwave assemblies.
  • Low insertion loss: selected listed configurations down to 0.20 dB.
  • Multiple isolation levels: model-specific performance according to frequency band and configuration.
  • Full-band versions: Full bandwidth is specified for many models in the product family.
  • Multiple power configurations: average and pulse-power characteristics vary according to model.
  • Temperature-dependent versions: selected references specify isolation and insertion loss across defined temperature ranges.
  • Custom design: JQL supports configurations according to Type, Frequency Band, Insertion Loss, Rejection and Isolation requirements.

Key features

  • Product type: Surface Mount RF Isolator
  • Frequency range of the current product family: 0.352 to 31 GHz
  • Bandwidth: model dependent, including numerous Full configurations
  • Isolation: model dependent
  • Insertion loss: model dependent
  • VSWR: model dependent
  • Average power: model dependent
  • Special configurations: temperature-dependent and pulse-power specifications available on selected models

Typical applications

  • DAS – Distributed Antenna Systems
  • Public safety radio systems
  • Radar
  • Radio links
  • SatCom
  • Wireless communication systems

Additional information

The JQL Surface Mount RF Isolator portfolio includes numerous configurations covering different frequency bands, bandwidths, isolation levels, insertion-loss values, VSWR and power requirements. Model selection can therefore be based on the electrical requirements of the RF signal path.

Selected references include alternative electrical specifications, temperature-dependent characteristics or pulse-power conditions. These configurations are retained individually in the comparison table when they are listed separately by JQL.

Model comparison

View models with starting frequencies from 0.352 to below 0.700 GHz
Part Number Band (GHz) Bandwidth Isolation (dB) Insertion Loss (dB) VSWR Avg Power
JIM0352T0363PE2 0.352~0.363 Full 20 0.50 1.20 20/20
JIM0352T0363PE10 0.352~0.363 Full 20 0.50 1.20 100/100
JIM0406T0421A1C 0.406~0.421 Full 20.0 0.6 5/5/10
JIM0417T0420A0 0.417~0.420 Full 18 0.60 1.28 10/5
JIM0420T0450PN1R 0.420~0.450 Full 20 0.40 1.23 8/8
JCM0420T0450PN2R 0.420~0.450 Full 20 0.40 1.23 20/20
JIM0450T0512A1C 0.450~0.512 Full 18.0 0.6 5/5/10
JIM0454T0458A0 0.454~0.458 Full 18 0.50 1.28 10/5
JIM0462T0468A0 0.462~0.468 Full 18 0.50 1.28 10/5
JIM0600T0800PN1 0.600~0.800 Full 14.0 0.85 100/10/-
JIM0652T0668S0R 0.652~0.668 Full 20 0.40 1.20 1/1
JIM0699T0894PN0 0.699~0.894 Full 18 0.50 1.30 10/1
View models with starting frequencies from 0.700 to below 1.000 GHz
Part Number Band (GHz) Bandwidth Isolation (dB) Insertion Loss (dB) VSWR Avg Power
JIM0703T0733PW0 0.703~0.733 Full 18.0 0.4 5/5/5
JIM0728T0768S1R 0.728~0.768 Full 20 0.40 1.20 10/5
JIM0728T0756PN10A3 0.728~0.756 Full 20 0.30 1.20 100/100
JIM0728T0768PL10RA3 0.728~0.768 20.0 0.30 100/100/-
JIM0730T0830S1R 0.730~0.830 Full 20 0.40 1.20 10/2
JIM0746T0768PN10A3 0.746~0.768 Full 20 0.20 1.20 200/80
JIM0758T0803PN10A3 0.758~0.803 Full 20 0.25 1.22 200/80
JIM0758T0803PN3 0.758~0.803 Full 20 0.25 1.22 100/30
JIM0758T0824PN6A3 0.758~0.824 22.0@+25°C | 19.0@-30~+85°C | 18.0@-40~+100°C 0.25@+25°C | 0.30@-30~+85°C | 0.35@-40~+100°C 100/60/300
JIM0773T0803PN5 0.773~0.803 Full 20 0.20 1.22 100/50
JIM0773T0783PN5 0.773~0.783 Full 22 0.20 1.15 100/50
JIM0783T0793PN6 0.783~0.793 Full 22 0.25 1.15 150/60
JIM0791T0821PN6 0.791~0.821 Full 22 0.25 1.20 150/60/-
JIM0791T0821PN10A3 0.791~0.821 Full 22 0.25 1.20 100/30
JIM0791T0821PN2C 0.791~0.821 Full 22.0 0.25 20/20/20
JIM0791T0821PL80C 0.791~0.821 Full 21.0@+25°C || 19.0@-40~+125°C 0.30@+25°C || 0.35@-40~+125°C -/150/1500 DC=10%
JIM0800T0900S1R 0.800~0.900 Full 20 0.40 1.22 100/10
JIM0806T0902PN6 0.806~0.902 Full 20 0.35 1.20 100/5
JIM0811T0821S1R 0.811~0.821 Full 22 0.25 1.20 100/10
JIM0824T0849S0R 0.824~0.849 Full 22 0.25 1.20 100/10
JIM0824T0849PN6 0.824~0.849 Full 22 0.25 1.20 100/10
JIM0849T0851PN10A3 0.849~0.851 Full 20.0 0.30 100/100/-
JIM0851T0870PN2C 0.851~0.870 Full 22.0 0.25 20/20/20
JIM0851T0869PN6A3 0.851~0.869 22.0@+25°C | 19.0@-30~+85°C | 18.0@-40~+100°C 0.25@+25°C | 0.30@-30~+85°C | 0.35@-40~+100°C 100/60/300
JIM0856T0866S1R 0.856~0.866 Full 22 0.25 1.20 100/10
JIM0858T0878S1R 0.858~0.878 Full 22 0.25 1.20 100/5
JIM0860T0872S1R 0.860~0.872 Full 23 0.35 1.20 100/5
JIM0860T0875PN6 0.860~0.875 Full 22 0.25 1.20 150/60
JIM0860T0894S1R 0.860~0.894 Full 23 0.35 1.15 100/5
JIM0860T0902S1R 0.860~0.902 Full 22 0.35 1.20 100/5
JIM0860T0960S1R 0.860~0.960 Full 20 0.40 1.22 100/10
JIM0869T0894PN10A3 0.869~0.894 Full 22 0.25 1.20 200/80
JIM0869T0894PN10 0.869~0.894 Full 22 0.20 1.20 150/60
JIM0869T0894PL10RA3 0.869~0.894 20.0 0.30 100/100/-
JIM0880T0915S1R 0.880~0.915 Full 23 0.30 1.20 100/5
JIM0880T0960PN10 0.880~0.960 Full 22 0.35 1.20 100/100
JIM0890T0915S1R 0.890~0.915 Full 22 0.30 1.20 100/5
JIM0902T0928S1R 0.902~0.928 Full 23 0.30 1.20 100/5
JIM0925T0960PN10 0.925~0.960 Full 23 0.20 1.20 100/100
JIM0925T0960S1R 0.925~0.960 Full 23 0.25 1.20 100/5
JIM0925T0960PN10A3 0.925~0.960 Full 23 0.20 1.20 100/100
JIM0925T0960S1R-Ver2 0.925~0.960 Full 22.0 0.3 1.20 10/5/-
JIM0945T1015S0R 0.945~1.015 Full 21 0.40 1.20 1/1
JIM0950T0956S1R 0.950~0.956 Full 23 0.35 1.20 100/5
View models with starting frequencies from 1.000 to below 2.000 GHz
Part Number Band (GHz) Bandwidth Isolation (dB) Insertion Loss (dB) VSWR Avg Power
JIM1025T1035S0R 1.025~1.035 Full 21 0.30 1.20 1/1
JIM1030T1090S1R 1.030~1.090 Full 22 0.30 1.20 100/5
JIM1075T1145S0R 1.075~1.145 Full 21 0.40 1.20 100/10
JIM1080T1100S1R 1.080~1.100 Full 22 0.30 1.20 16/10
JIM1100T1200S1R 1.100~1.200 Full 20 0.30 1.22 100/5
JIM1200T1400S1R 1.200~1.400 Full 21 0.35 1.22 100/5
JIM1200T1600P1N0 1.200~1.600 Full 18.0 0.45 100/100/100
JIM1350T1450S1R 1.350~1.450 Full 20 0.40 1.22 10/2
JIM1475T1511S1R 1.475~1.511 Full 21 0.35 1.120 50/5
JIM1495T1511PN6 1.495~1.511 Full 23 0.25 1.15 150/60
JIM1500T1700PN10A3 1.500~1.700 Full 21 0.40 1.20 150/100
JIM1518T1559VM0 1.518~1.559 Full 18.0 0.25 -/-/4
JIM1525T1675S1R 1.525~1.675 Full 20 0.50 1.20 1/1
JIM1550T1600S1R 1.550~1.600 Full 20 0.40 1.25 30/5
JIM1600T1640VM0 1.600~1.640 Full 20.0 0.3 1/1/-
JIM1626T1675S1R 1.626~1.675 Full 21 0.30 1.22 60/5
JIM1710T1785S1R 1.710~1.780 Full 21 0.25 1.202 100/5
JIM1710T2155PN6 1.710~2.155 Full 20 0.40 1.22 100/60
JIM1750T1850S1R 1.750~1.850 Full 21 0.35 1.20 100/5
JIM1800T2100PN10A3 1.800~2.100 Full 20.0 0.40 1.22 150/100
JIM1805T1880S1R 1.805~1.880 Full 22 0.25 1.20 100/5
JIM1805T1880S1R-II 1.805~1.880 Full 22 0.25 1.20 100/5
JIM1805T1880PN10A3 1.805~1.880 Full 20 0.30 1.20 100/100
JIM1805T1880PT1 1.805~1.880 Full 20 0.25 1.25 10/10
JIM1805T2170S1R 1.805~2.170 Full 20 0.4 1.23 10/5
JIM1805T2170PL10A2 1.805~2.170 Full 20.0@+25°C || 8.0@-40~+85°C 0.30@+25°C || 0.35@-40~+85°C 100/100/-
JIM1805T1880PL10A3C 1.805~1.880 Full 25.0@+25°C || 23.0@-40~+105°C 0.20@+25°C || 0.25@-40~+105°C 100/100/800
JIM1805T1880PT2 1.805~1.880 Full 20.0 0.35 20/20/100
JIM1900T2200S1R 1.900~2.200 Full 21 0.35 1.20 100/5
JIM1930T1990S1R 1.930~1.990 Full 22 0.25 1.20 100/5
JIM1930T1990S1R-II 1.930~1.990 Full 22 0.25 1.20 100/5
JIM1930T1995PN10A3 1.930~1.995 Full 20 0.30 1.20 100/100
JIM1930T1990PT1 1.930~1.990 Full 20 0.25 1.25 10/10
JIM1930T1995PL10RA3 1.930~1.995 Full 20.0 0.30 100/100/-
JIM1930T1995PT2 1.930~1.995 Full 20.0 0.35 20/20/100
JIM2000T2020PT2 1.930~1.995 Full 20.0 0.35 20/20/100
View models with starting frequencies from 2.000 to below 3.000 GHz
Part Number Band (GHz) Bandwidth Isolation (dB) Insertion Loss (dB) VSWR Avg Power
JIM2025T2110S1R 2.025~2.110 Full 21 0.25 1.20 100/5
JIM2110T2170WM1 2.100~2.170 Full 20 0.40 1.22 10/5
JIM2110T2170PN10A3 2.110~2.170 Full 22 0.25 1.20 100/100
JIM2110T2170PN10 2.110~2.170 Full 23 0.35 1.20 150/60
JIM2110T2170S1R 2.110~2.170 Full 23 0.25 1.20 100/5
JIM2110T2170S1R-II 2.110~2.170 Full 23 0.25 1.20 100/5
JIM2110T2170PT1 2.110~2.170 Full 20 0.25 1.25 10/10
JIM2110T2170PT1C 2.110~2.170 Full 21.0@+25°C || 19.0 -40~+125°C 0.25@+25°C || 0.35 -40~+125°C 10/10/-
JIM2110T2170PL10A3C 2.110~2.170 Full 25.0@+25°C || 23.0@-40~+100°C 0.20@+25°C || 0.25@-40~+100°C 100/100/800
JIM2110T2170PL10A3 2.110~2.170 Full 25.0@+25°C || 23.0@-40~+100°C 0.20@+25°C || 0.25@-40~+100°C 100/100/800
JIM2110T2200PT2 2.110~2.200 Full 20.0 0.35 20/20/100
JIM2170T2200VM0 2.170~2.200 Full 20.0 0.2 -/-/4
JIM2200T2300S1R 2.200~2.300 Full 23 0.35 1.20 100/5
JIM2200T2400S1R 2.200~2.400 Full 23 0.35 1.20 100/5
JIM2200T2900S1R 2.200~2.900 Full 18 0.50 1.20 10/5
JIM2200T2700PW0 2.200~2.700 Full 16.0 0.6 1/1/-
JIM2300T2400S1R 2.300~2.400 Full 23 0.35 1.20 100/5
JIM2300T2500S1R 2.300~2.500 Full 21 0.40 1.20 100/5
JIM2300T2680S1R 2.300~2.680 Full 20 0.35 1.20 10/5
JIM2305T2360S2R 2.305~2.360 Full 22.0 0.35 20/15/-
JIM2350T2360PL10RA3 2.350~2.360 Full 20.0 0.30 100/100/-
JIM2400T2500S1R 2.400~2.500 Full 23 0.35 1.20 100/5
JIM2400T2500VM10 2.400~2.500 Full 22 0.28 1.15 70/70
JIM2500T2700S1R 2.500~2.700 Full 20 0.35 1.20 100/10
JIM2570T2620S1R 2.570~2.620 Full 23 0.30 1.20 60/5
JIM2620T2690PN10 2.620~2.690 Full 22 0.25 1.20 150/60
JIM2620T2690PT1 2.620~2.690 Full 20 0.25 1.25 10/10
JIM2620T2690PT2 2.620~2.690 Full 20.0 0.35 20/20/100
JIM2700T3300VM1R 2.700~3.300 Full 16 0.6 1.37 10/10
JIM2900T3100S1R 2.900 ~3.100 Full 20 0.35 1.20 60/5
View models with starting frequencies from 3.000 GHz to 3800 Ghz
Part Number Band (GHz) Bandwidth Isolation (dB) Insertion Loss (dB) VSWR Avg Power
JIM3050T3950VM1R 3.050~3.950 15.0 0.65 10/10/70
JIM3050T3550LM1C 3.050~3.550 15.0 0.50 10/10/30
JIM2900T3400LM0C 3.050~3.550 Full 15.0 0.60 -/-/70,Pulse Width : 35 usec , Duty Cycle : 20%
JIM3100T3500S1R 3.100~3.500 Full 21 0.35 1.20 60/5
JIM3100T3500VM0R 3.100~3.500 Full 21.0(Typ) 20.0 0.30(Тур) / 0.35 1.25 25/25/150 (0.3msec pulse with a duty cycle of 20%)
JIM3100T3500VM3R 3.100-3.500 Full 21.0(Typ) 20.0 0.30(Тур) / 0.35 25/25/150 (0.3msec pulse with a duty cycle of 20%)
JIM3200T3400S1R 3.200~3.400 Full 21 0.35 1.20 60/5
JIM3200T3500VM3R 3.200~3.400 Full 20 0.40 1.15 30/30
JIM3300T3400PM7A3 3.300~3.400 Full 23 0.25 1.20 100/70
JIM3300T3500S1R 3.300~3.500 Full 21 0.35 1.20 60/5
JIM3300T3800S1R 3.300~3.800 Full 18 0.50 1.28 60/5
JIM3400T3600S1R 3.400~3.600 Full 21 0.30 1.20 60/10
JIM3400T4200VM1 3.400~4.200 Full 19 0.50 1.25 20/10
JIM3500T3700S1R 3.500~3.700 Full 21 0.35 1.20 60/5
JIM3600T3800S1R 3.600~3.800 Full 21 0.35 1.20 60/5
REQUEST A QUOTE
close

Request a quote