JQL Coaxial Circulators
zoom_out_map
chevron_left chevron_right
REQUEST A QUOTE
close

Request a quote

 
NewOut-of-Stock

Coaxial RF circulator – 0.1 to 40 GHz, up to 4 kW | JQL Electronics / Dorado

JQL coaxial RF circulators from 0.1 to 40 GHz with low insertion loss, high isolation and power ratings up to 4 kW. Custom designs through EMCO.

REQUEST A QUOTE
close

Request a quote

 

The JQL Technologies coaxial RF circulators are passive non-reciprocal RF and microwave components designed for directional signal routing between their ports. The product family covers a broad frequency spectrum from 0.1 to 40 GHz with numerous configurations addressing different frequency bands, bandwidths and power requirements.

In addition to conventional JCC circulators, the portfolio includes dual circulator configurations and broadband versions, providing solutions from VHF/UHF frequencies through microwave and millimeter-wave applications.

Advantages

  • Broad frequency coverage: configurations from 0.1 to 40 GHz support a wide range of RF and microwave systems.
  • High-power versions: selected models are specified for average power levels up to 4 kW.
  • Low insertion loss: many models combine low transmission loss with high isolation.
  • Standard and dual versions: JCC and JC2C configurations address different signal routing and isolation requirements.
  • Broadband configurations: several package versions provide relative bandwidths up to 50%.
  • Custom design: JQL provides configurations tailored according to type, frequency band, insertion loss, rejection and isolation requirements.

Key features

  • Product type: coaxial RF circulator
  • Product family frequency range: 0.1 to 40 GHz
  • Configurations: standard circulator, dual circulator and broadband versions
  • Isolation: model dependent, with multiple configurations above 20 dB and dual versions providing higher isolation levels
  • Insertion loss: model dependent, starting from 0.2 dB for selected models
  • Average power: model dependent, up to 4,000 W
  • Bandwidth: full-band models and broadband packages with relative bandwidths up to 50%

Typical applications

  • DAS – Distributed Antenna Systems
  • Public safety radio systems
  • Radar
  • Radio links
  • SatCom
  • Wireless communication systems

Additional information

The JQL Coaxial Circulator range includes a large selection of JCC and JC2C configurations. Individual versions differ primarily in frequency band, isolation, insertion loss, VSWR and average power, allowing component selection according to the RF signal chain and required operating frequency.

For broadband applications, JQL provides dedicated package configurations for frequency ranges including 4.0 to 8.6 GHz, 8.0 to 12.8 GHz, 12 to 18 GHz and 17 to 27 GHz. Custom designs are also available for project-specific electrical requirements.

Model comparison 

View models from 0.100 to 0.499 GHz
Part Number Band (GHz) Bandwidth Isolation (dB) Insertion Loss (dB) VSWR Avg Power (W)
JCC0108T0118N25 0.108–0.118 Full 18.0 0.65
JCC0112T0156N8F 0.112–0.156 Full 15.0 1 1.43 80
JCC0118T0137N10F 0.118–0.137 Full 20 0.5 1.23 100
JCC0132T0144N15R 0.132–0.144 Full 19 0.5 1.25 150
JC2C0132T0150T1FN20 0.132–0.150 Full 38 1.2 1.25 200
JCC0132T0174N20F 0.132–0.174 Full 17 0.7 1.33 200
JCC0136T0174N20F 0.136–0.174 Full 19.0 0.6 1.22 200
JCC0138T0140N15R 0.138–0.140 Full 20 0.4 1.22 150
JCC0142T0162N25F 0.142–0.162 Full 20 0.35 1.25 250
JCC0142T0162NF3 0.142–0.162 Full 20 0.50 1.25 250
JCC0143T0145N25F 0.143–0.145 Full 22 0.35 1.25 250
JCC0144T0148N15R 0.144–0.148 Full 22 0.4 1.25 150
JCC0144T0156N15R 0.144–0.156 Full 22 0.4 1.25 150
JCC0145T0150N30F 0.145–0.150 Full 25 0.5 1.2 300
JC2C0145T0150EN30 0.145–0.159 Full 25 per junction 0.5 per junction 1.2 250
JCC0148T0150N30F 0.148–0.150 Full 22 0.4 1.2 300
JCC0148T0156N15R 0.148–0.156 Full 20 0.4 1.25 150
JCC0148T0150NF30 0.148–0.150 Full 24.0 0.4
JC2C0149T0155EN30 0.149–0.155 Full 25 per junction 0.5 per junction 1.2 250
JCC0150T0170N25R 0.150–0.170 Full 20 0.5 1.22 250
JCC0150T0170N50F 0.150–0.170 Full 20 0.5 1.25 500
JC2C0150T0174T1FN20 0.150–0.174 Full 38 1.20 1.25 200
JCC0153T0157N15R 0.153–0.157 Full 22 0.5 1.2 150
JCC0154T0164S0R 0.154–0.164 Full 20 0.4 1.25 20
JCC0156T0174N15R 0.156–0.174 Full 19.0 0.5 1.25 150
JC2C0159T0160EN10 0.159–0.160 Full 50 0.5 1.2 150
JCC0160T0180N50F 0.160–0.180 Full 19 0.5 1.25 500
JCC0160T0220N10P 0.160–0.220 Full 18 0.75 1.28 1000
JCC0164T0170N15R 0.164–0.170 Full 22 0.4 1.2 150
JC2C0164T0170T1N15 0.164–0.170 Full 40 @ 2-1 / 20 @ 3-2, 3-1, 1-3 0.80 @ 1-2 / 0.40 @ 2-3 1.2 150
JCC0166T0174N50F 0.166–0.174 Full 25 0.5 1.25 500
JCC0167T0170N34F 0.167–0.170 Full 22 0.35 1.2 340
JC2C0172T0174T10N15 0.172–0.174 20 per junction 0.4 per junction
JC2C0183T0189T1N15 0.172–0.174 40 @ 2-1 / 20 @ 3-2, 3-1, 1-3 0.80 @ 1-2 / 0.40 @ 2-3
JCC0200T0250N10R 0.200–0.250 Full 18.0 0.4 1.25 100
JCC0207T0222N15R 0.207–0.222 Full 20 0.4 1.25 150
JCC0225T0300N16 0.225–0.300 Full 15.0 0.8
JCC0240T0320S2 0.240–0.320 Full 18 0.5 1.25 2
JCC0270T0320S25 0.270–0.320 Full 18 0.4 1.29 250
JCC0270T0320N30 0.270–0.320 Full 16.0 0.5
JCC0280T0300S10 0.280–0.300 Full 20 0.4 1.2 100
JCC0290T0320N5 0.290–0.320 Full 20 0.5 1.25 50
JCC0296T0298N20 0.296–0.298 Full 20.0 0.25 1.22 150
JCC0300T0420N20 0.300–0.420 Full 18 0.50 1.28 200
JCC0300T0400N16 0.300–0.400 Full 15.0 0.8
JC2C0320T0370S10 0.320–0.370 Full 45 0.45 1.15 100
JCC0320T0420S25 0.320–0.420 Full 18.0 0.4 1.28 250
JCC0329T0335S10 0.329–0.335 Full 22 0.35 1.2 100
JCC0330T0370N10 0.330–0.370 Full 20 0.35 1.25 200
JCC0350T0354N20 0.350–0.354 Full 25 0.25 1.2 200
JCC0350T0470N20 0.350–0.370 Full 20 0.4 1.25 200
JCC0350T0354N25U 0.350–0.354 23.0 0.25
JCC0379T0452S40 0.379–0.452 Full 18.0 0.5 1.25 250
JCC0380T0400N20 0.380–0.400 Full 20 0.3 1.2 200
JC2C0380T0430S10 0.380–0.430 Full 45 0.45 1.15 100
JCC0380T0460N20 0.380–0.460 Full 19.0 0.40 1.2
JCC0389T0451N20 0.389–0.451 Full 20.0 0.25 1.2 200
JCC0390T0450N20 0.390–0.450 Full 20 0.40 1.25 200
JC2C0400T0460S15 0.400–0.460 Full 25 per junction 0.25 per junction 1.18 150
JCC0400T0450S10 0.400–0.450 Full 20 0.3 1.25 100
JCC0400T0470S10 0.400–0.470 Full 20 0.4 1.25 100
JCC0400T0500N20 0.400–0.500 Full 22 0.4 1.25 200
JCC0400T0530N25 0.400–0.530 Full 18 0.4 1.28 250
JCC0400T0500N20-Ver2 0.400–0.500 Full 20.0 0.3
JCC0405T0455N60 0.405–0.455 Full 21 0.25 1.19 600
JCC0406T0430N20 0.406–0.430 Full 25 0.25 1.2 100
JCC0406T0430N25U 0.406–0.430 Full 25 0.25
JCC0410T0430N20 0.410–0.430 Full 25 0.25 1.2 200
JC2C0410T0470S10 0.410–0.470 45.0 0.45
JCC0420T0450N20 0.420–0.450 Full 25 0.25 1.12 200
JCC0420T0500N15 0.420–0.500 Full 20 0.4 1.25 150
JCC0420T0552S25 0.420–0.552 Full 17.0 0.55 1.28 250
JCC0430T0440N10 0.430–0.440 Full 25 0.25 1.22 100
JC2C0430T0460N10 0.430–0.460 Full 22 per junction 0.35 per junction 1.25 100
JCC0430T0480N15 0.430–0.480 Full 20 0.4 1.25 150
JCC0445T0447S10 0.445–0.447 Full 25 0.25 1.19 100
JCC0450T0480N20 0.450–0.480 Full 50.0 0.25 1.2 200
JC2C0450T0512NF12 0.450–0.512 50 @ +25°C / 45 @ -10 to +65°C 0.7
JCC0461T0467N15 0.461–0.467 Full 23 0.3 1.2 100
JCC0467T0469N20 0.467–0.469 Full 25 0.25 1.2 200
JCC0470T0512N20 0.470–0.512 Full 23 0.3 1.15 200
JCC0470T0606N20 0.470–0.606 Full 18 0.5 1.28 200
JCC0475T0485N25 0.475–0.485 Full 25 0.25 1.2 250
JC2C0482T0494N10 0.482–0.494 Full 50 0.5 1.22 100
JCC0482T0494N10 0.482–0.494 Full 25 0.25 1.22 100
JCC0495T0505N5 0.495–0.505 Full 22 0.3 1.22 50
JCC0495T0505N5-Ver2 0.495–0.505 Full 22.0 0.30
View models from 0.500 to 0.999 GHz
Part Number Band (GHz) Bandwidth Isolation (dB) Insertion Loss (dB) VSWR Avg Power (W)
JCC0500T0900S10 0.500–0.900 Full 9 @ 0.5–0.9 / 13 @ 0.6–0.8 1.2 @ 0.5–0.9 / 0.55 @ 0.6–0.8
JCC0512T0698N20 0.512–0.698 Full 19.0 0.5 1.33
JCC0600T0800S10 0.600–0.800 Full 19 0.4 1.25 100
JCC0600T0900N10 0.600–0.900 Full 16 @ +25°C / 15 @ -30 to +75°C 0.6 @ +25°C / 0.65 @ -30 to +75°C
JCC0617T0698SF10 0.617–0.698 Full 18.0 0.5
JCC0678T0786N20 0.678–0.786 Full 21 0.4 1.22 200
JCC0698T0806N20 0.698–0.806 Full 20.0 0.28 1.22 200
JC2C0698T0806N2 0.698–0.806 Full 23 per junction 0.3 per junction 1.25 200
JCC0698T0960N10 0.698–0.960 Full 17.0 0.7 1.4 100
JCC0700T0850NMNFNF 0.700–0.850 Full 20 0.4 1.25 100
JCC0700T0900N15 0.700–0.900 Full 20 0.4 1.22 150
JCC0700T1000NMNFNF 0.700–1.000 Full 19 0.45 1.25 150
JC2C0700T0800S1 0.700–0.800 Full 40 0.5 1.15 100
JCC0700T0850SF5 0.700–0.850 Full 20.0 0.45
JCC0750T0850NMNFNF 0.750–0.850 Full 22 0.3 1.22 100
JC2C0760T0780T1NFNMNF20 0.760–0.780 Full P2→P1: 60 dual junction / P3→P2: 25 P1→P2: 0.50 / P2→P3: 0.25 1.1 150
JCC0768T0776NF 0.768–0.776 Full 20.0 0.3
JCC0791T0862S10 0.791–0.862 Full 22 0.25 1.15 100
JCC0800T0960N15 0.800–0.960 Full 20 0.4 1.22 150
JCC0800T0960S10 0.800–0.960 Full 20 0.4 1.22 150
JCC0824T0849S15 0.824–0.849 Full 30 0.3 1.06 50
JC2C0849T1050T1N10 0.849–1.050 Full 2→1: 50 @ 0.849–0.935 1→2: 1.0 @ 0.849–1.050 / 2→3: 1.0 @ 0.849–0.935 100
JC2C0850T0880N10 0.850–0.880 Full 55.0 0.5 1.15 100
JCC0850T0928N10 0.850–0.928 Full 25.0 0.3 1.15 100
JCC0850T0960S10 0.850–0.960 Full 21 0.35 1.2 100
JCC0850T1100S10 0.850–1.100 Full 15.0 0.5 1.32 10
JCC0850T0870NF 0.850–0.870 Full 20.0 0.3
JCC0851T0869N15 0.851–0.869 Full 30 0.25 1.25 125
JC2C0860T0960N10 0.860–0.960 Full 20 per junction 0.35 per junction 1.22 100
JCC0860T0872S15 0.860–0.872 Full 25 0.3 1.12 150
JCC0860T0960S15 0.860–0.960 Full 20.0 0.4 1.22 150
JCC0865T0928S0 0.865–0.928 21.0 0.30
JCC0900T1300N20 0.900–1.300 Full 18 0.5 1.28 200
JCC0900T0930N9 0.900–0.930 Full 20.0 0.28
JCC0902T0960S10 0.902–0.960 Full 35 @ 25°C / 30 @ -30 to +75°C 0.25 1.15 100
JCC0925T0960NMNFNF15 0.925–0.960 Full 20 0.2 1.22 150
JC2C0927T0929N15 0.927–0.929 Full 25 per junction 0.25 per junction 1.2 150
JC2C0960T1215S10 0.960–1.215 Full 38 1 1.35 100
JCC0960T1215N10P 0.960–1.215 Full 19.0 0.5 1.25 1000
View models from 1.000 to 1.999 GHz
Part Number Band (GHz) Bandwidth Isolation (dB) Insertion Loss (dB) VSWR Avg Power (W)
JCC1000T1100NFNM20 1.000–1.100 Full 20.0 0.25 1.22 200
JC2C1000T1100S10 1.000–1.100 Full 42 @ 25°C / 40 @ -30°C to -70°C 0.6 @ 25°C / 0.8 @ -30°C to -70°C 1.25 20
JCC1000T1500S1 1.000–1.500 Full 15.0 0.6 1.37 10
JCC1000T2000S6 1.000–2.000 Full 16.0 0.7 1.4 60
JCC1000T2000N10 1.000–2.000 Full 16.0 0.70
JCC1000T2000N25 1.000–2.000 Full 16 0.65 1.37 250
JC2C1000T1100NFT15U 1.000–1.100 Full P2-P1: 20 / P4-P3: 20 / P3-P2: 40 / P1-P4: 40 P1-P2 ≤ 0.35 / P3-P4 ≤ 0.35 / P2-P3 ≤ 0.7 / P4-P1 ≤ 0.7
JCC1020T1040N1P 1.020–1.040 Full 21 0.25 1.22 1000
JCC1029T1031N4P 1.029–1.031 Full 25.0 0.25 4000
JCC1030T1090N10 1.030–1.090 Full 20 0.5 1.22 100
JC2C1200T1400N30 1.200–1.400 Full 22 per junction 0.25 per junction 1.15 300
JCC1200T1400N30 1.200–1.400 Full 22 0.25 1.15 300
JCC1200T1400KM3NF 1.200–1.400 Full 20.0 0.35
JCC1300T1500N10 1.300–1.500 Full 20 0.4 1.22 100
JCC1300T1550S8 1.300–1.550 Full 20 0.4 1.22 50
JCC1350T1550S1F 1.350–1.550 Full 20 0.4 1.22 10
JCC1350T2700S2 1.350–2.700 Full 17 0.6 1.35 20
JCC1400T1600N10 1.400–1.600 Full 21 0.3 1.19 100
JCC1400T1900SMSFSF6 1.400–1.900 Full 18 0.5 1.29
JCC1440T1550N2K 1.440–1.550 Full 21 0.3 1.19 2000
JCC1460T1960N10 1.460–1.960 Full 25 0.4 1.22 100
JCC1485T2130S10 1.485–2.130 Full 19 0.4 1.25 100
JCC1498T1502N20 1.498–1.502 Full 22 0.22 1.15 200
JCC1500T2500S2 1.500–2.500 Full 20 0.5 1.22 25
JCC1500T2000N20 1.500–2.000 Full 19 0.35 1.25 200
JCC1600T3000S1 1.600–3.000 Full 15.0 0.6 1.43 10
JCC1700T2200N10 1.700–2.200 Full 18.0 0.4 1.28 100
JCC1700T2500N10 1.700–2.500 Full 20.0 0.4 1.22 100
JCC1710T2200SF10 1.710–2.200 Full 18.0 0.5
JCC1775T1815N10 1.775–1.815 Full 23.0 0.3 1.19 100
JC2C1800T2000S1 1.800–2.000 Full 40.0 0.5 1.15 100
JCC1800T3000N25-Ver2 1.800–3.000 Full 19.0 0.50
JCC1800T2200NF10 1.800–2.200 Full 19.0 0.4 1.3
JCC1805T2170NMNFNF15 1.805–2.170 Full 20.0 0.4 1.22 150
JCC1900T2200S10 1.900–2.200 Full 20.0 0.40 1.25 100
View models from 2.000 to 3.999 GHz
Part Number Band (GHz) Bandwidth Isolation (dB) Insertion Loss (dB) VSWR Avg Power (W)
JCC2000T2300N15 2.000–2.300 Full 20 0.35 1.22 150
JCC2000T4000S3R 2.000–4.000 Full 18.0 0.5 1.3 60
JCC2000T4000N6R 2.000–4.000 Full 18 0.5 1.3 60
JCC2000T4800S1R3 2.000–4.800 Full 11.0 0.6 1.78 10
JCC2000T4000NF25 2.000–4.000 Full 15 0.6 1.45 250
JCC2025T2290S5 2.025–2.290 Full 21.0 0.3 1.22 50
JC2C2055T2225T1N20 2.055–2.225 Full 45 0.45 200
JCC2110T2170NMNFNF15 2.110–2.170 Full 22.0 0.25 1.15 150
JCC2300T2500NMNFNF10 2.300–2.500 Full 20.0 0.35 1.22 100
JC2C2300T2680T1S1 2.300–2.680 Full 46 min / 52 typ @ P2-P1; 22 min / 25 typ @ P3-P2 0.80 max / 0.60 typ @ P1-P2; 0.45 max / 0.35 typ @ P2-P3 1.15 10
JCC2300T2700N10 2.300–2.700 Full 20.0 0.3 1.22 100
JCC2300T2700S10 2.300–2.700 Full 20 0.3 1.22 100
JCC2300T3600S2 2.300–3.600 Full 18 0.5 1.28 20
JCC2496T2690S10 2.496–2.690 Full 20.0 0.40 50
JC2C2496T3800S8 2.496–3.800 Full 35 2 1.4 50
JCC2500T2690S10 2.500–2.690 Full 22 0.25 1.15 100
JCC2500T2700NMNFNF10 2.500–2.700 Full 20.0 0.35 1.22 100
JCC2500T2700SMSF1 2.500–2.700 Full 25.0 0.30 1.19 5
JCC2700T2900N20 2.700–2.900 Full 23 0.6 1.15 200
JCC2800T3700S1 2.800–3.700 Full 20 0.5 1.25 10
JC2C2900T3400 2.900–3.400 Full 42 0.6 1.2 100
JCC2900T3100NMNFNF20R 2.900–3.100 Full 23.0 0.3
JCC2950T3150S6 2.950–3.150 Full 20.0 0.2 1.22 60
JCC3000T3500S10 3.000–3.500 Full 20 0.3 1.22 100
JCC3000T6000S1R 3.000–6.000 Full 20.0 0.60 1.4 30
JCC3000T6000NF20 3.000–6.000 Full 18.0 0.5
JCC3100T3500SF80P 3.100–3.500 20.0 0.35
JC2C3300T3800T1S10 3.300–3.800 Full 21 per junction 0.25 per junction 1.19 100
JC2C3300T5675S1R 3.300–5.675 Full 2→1: 42 / 4→3: 42 / 3→2: 20 / 1→4: 20 1→2: 0.9 / 3→4: 0.9 / 2→3: 0.5 / 4→1: 0.5
JCC3400T3600N15 3.400–3.600 Full 21.0 0.3 1 100
JCC3400T4200S3 3.400–4.200 Full 20.0 0.35 1.22 30
JCC3850T3950N10 3.850–3.950 Full 20.0 0.25 1.22 100
View models from 4.000 to 7.999 GHz
Part Number Band (GHz) Bandwidth Isolation (dB) Insertion Loss (dB) VSWR Avg Power (W)
JCC4000T5000S3 4.000–5.000 Full 20 0.35 1.22 30
JCC4000T8000S1R 4.000–8.000 Full 18.0 0.4 1.25
JCC4000T8000NF15 4.000–8.000 Full 15 0.6 1.42 150
JCC4000T8000NF15C 4.000–8.000 Full 15.0 0.60
JCC4200T5000N3 4.200–5.000 Full 21 0.4 1.19 30
JCC4400T5100S3R 4.400–5.100 Full 20 0.4 1.2 30
JCC4450T4750S2R 4.450–4.750 Full 25 0.3 1.2 20
JCC4500T4700S2R 4.500–4.700 Full 23 0.3 1.2 20
JCC4500T6000S2R 4.500–6.000 Full 20 0.5 1.25 5
JCC4900T5000S0R 4.900–5.000 Full 23 0.3 1.2 5
JCC5000T6000S0 5.000–6.000 Full 20 0.35 1.22 1
JCC5000T8000NMNFNF1 5.000–8.000 Full 19.0 0.45
JCC5400T5900S2F 5.400–5.900 Full 21 0.3 1.18 20
JC2C5400T5900N30P 5.400–5.900 Full P2→P1: 50 / P3→P2: 23 P1→P2: 0.50 / P2→P3: 0.25 1.19 60
JCC5400T5900N2R 5.400–5.900 Full 20 0.40 1.20 20
JCC5725T5825S1 5.725–5.825 Full 30 0.4 1.15 10
JC2C5850T5925S1 5.850–5.925 Full 40 0.6 1.22 1
JCC5900T6400S2R 5.900–6.400 Full 20 0.40 1.20 20
JCC6000T12K0S1D 6.000–12.00 Full 16 0.60 1.37 10
JCC6000T12K4S2 6.000–12.40 Full 16 0.6 1.4 10
JCC6000T18K0S1 6.000–18.00 Full 12 1.50 20 10
JCC7000T11K0S1R 7.000–11.00 Full 20.0 0.5 1.25 25
JCC7400T7800RTFS0C 7.400–7.800 Full 23 0.35 1.15 10
View models from 8.000 to 11.999 GHz
Part Number Band (GHz) Bandwidth Isolation (dB) Insertion Loss (dB) VSWR Avg Power (W)
JCC8000T11K5K1 8.000–11.50 Full 19 0.4 1.25 10
JCC8000T12K0S1R 8.000–12.00 Full 18 0.60 1.35 10
JCC8000T12K4S1R 8.000–12.40 Full 20 0.4 1.25 10
JCC8000T18K0S1 8.000–18.00 Full 16 0.80 1.50 10
JCC8000T8500RTFS0C 8.000–8.500 Full 23 0.35 1.15 10
JCC8000T18K0S15 8.000–18.00 Full 13 1.3 1.57 150
JCC8500T9600S1R 8.500–9.600 Full 20 0.40 1.19 15
JCC8500T9500SF3R 8.500–9.500 Full 20 0.30 1.23
JCC9000T10K0S0 9.000–10.00 Full 20 0.40 1.22 15
JC2C9000T11K0T1S1 9.000–11.00 Full 40 0.9 1.25 10
JCC9000T13K0NF15 9.000–13.00 Full 17 0.85 1.33 150
JCC9310T9510S1 9.310–9.510 Full 23.0 0.2 1.15 10
JCC9500T12K5NF15 9.500–12.50 Full 18 0.75 1.27 150
JC2C9700T10K5T1S1 9.700–10.50 Full 40 0.9 1.25 10
JCC10K0T12K0S1R 10.00–12.00 Full 20 0.4 1.22 10
JCC10K0T12K8S0 10.00–12.80 Full 20.0 0.4 1.22 1
JCC10K0T15K0S1R 10.00–15.00 Full 20 0.5 1.25 15
JCC10K5T11K5S2 10.50–11.50 Full 20 0.4 1.22 25
JCC10K7T11K7S2R 10.70–11.70 Full 20 0.40 1.20 20
View models from 12.000 to 16.999 GHz
Part Number Band (GHz) Bandwidth Isolation (dB) Insertion Loss (dB) VSWR Avg Power (W)
JCC12K0T18K0S1R 12.00–18.00 Full 20 0.6 1.3 10
JCC12K7T14K5S1R 12.70–14.50 Full 20 0.40 1.25 10
JCC13K0T15K0S1R 13.00–15.00 Full 20 0.40 1.25 10
JCC15K0T18K0S1R 15.00–18.00 Full 19.0 0.50 1.20 10
JCC15K0T18K0S0R 15.00–18.00 Full 19 0.40 1.26 10
JCC16K0T22K0S2 16.00–22.00 Full 18.0 0.50 1.3 10
JC2C16K75T17K25T1S1 16.75–17.25 Full 44 0.8 1.25 10
View models from 17.000 to 40.000 GHz
Part Number Band (GHz) Bandwidth Isolation (dB) Insertion Loss (dB) VSWR Avg Power (W)
JCC17K0T20K0S0 17.00–20.00 Full 22 0.4 1.15 10
JCC17K0T22K0K1 17.00–22.00 Full 18.0 0.5 1.28
JCC27K0T31K0K1 17.00–22.00 Full 20.0 @ +25°C / 18.0 @ -40 to +85°C 0.8 @ +25°C / 0.9 @ -40 to +85°C 1.28
JCC17K7T19K7SFSFSM1 17.70–19.70 Full 20 0.4 1.22 10
JCC22K0T28K0K0 22.00–28.00 Full 18 1.2 1.25 1
JCC22K0T27K0K1 22.00–27.00 Full 18.0 0.6
JCC23K5T24K5S1 23.50–24.50 Full 18 0.5 1.25 10
JCC25K0T33K0KF0 25.000–33.000 14.0 1.0
JCC30K0T40K0KF0 30.000–40.000 14.0 1.0

 

REQUEST A QUOTE
close

Request a quote