The RevGo Ku- and Ka-Band Low Noise Blocks (LNBs) are high-performance, rugged receivers designed for VSAT, maritime, SNG, and teleport applications.
Advantages :
- Low noise figure: typically 0.8 dB for Ku-Band, ≤1.5 dB for Ka-Band.
- High LO stability: PLL design, ±1 to ±3 ppm.
- Compact and lightweight designs, IP65 sealed housings.
- Flexible options: single-band, dual-band, tri-band, or quad-band models.
- Reliable performance: <0.25% field failure rate thanks to strict quality processes.
Main Features :
- Input frequency ranges: - Ku-Band: 10.7–12.75 GHz - Ka-Band: 17.7–21.2 GHz (depending on version)
- Output IF: 950–2150 MHz.
- Gain: 55–65 dB (depending on model).
- Phase noise: better than IESS-308/309 standards.
- Power supply: 12–24 VDC via IF.
- Connectors: WR75 or WR42 waveguide input; F-type or N-type IF output.
- Operating temperature: -40 to +60 °C.
Typical Applications :
- VSAT terminals (fixed, portable, transportable).
- Maritime satellite communications.
- SNG and broadcast contribution.
- Teleport and gateway stations.
Comparison Table :
| Model (EN) | Modell (DE) | Frequency Range (GHz) / Frequenzbereich (GHz) | Noise Figure / Rauschzahl | Gain / Verstärkung | Power Supply / Versorgung | Interfaces / Schnittstellen | Dimensions (mm) / Abmessungen (mm) | Weight / Gewicht |
|---|---|---|---|---|---|---|---|---|
| Ku-Band Standard LNB | Ku-Band Standard LNB | 10.7 – 12.75 (single/dual) | 0.8 dB typ. / 1.0 dB max. | ≈ 60 dB | 12–24 VDC via IF | WR75 input, F- or N-type IF out | 94 × 40 × 40 | 0.24 kg |
| Ku-Band EX-Series LNB | Ku-Band EX-Serie LNB | 10.7 – 12.75 (single/dual) | 0.8 dB typ. / 1.0 dB max. | 50–60 dB | 12–24 VDC via IF | WR75 input, F- or N-type IF out, ext. ref. optional | 100 × 40 × 40 | 0.25 kg |
| Ka-Band LNB | Ka-Band LNB | 18.2 – 21.2 (single/dual) | 1.5–1.6 dB | 55–65 dB | 12–24 VDC via IF | WR42 input, N-type IF out | 133 × 60 × 30 | 0.42 kg |
| Ka-Band Mini LNB | Ka-Band Mini LNB | 17.8 – 21.2 (single/dual) | 1.5–1.6 dB | 55–65 dB | 12–24 VDC via IF | WR42 input, F- or N-type IF out | 88 × 56 × 25 | 0.19–0.21 kg |
| Ka-Band FB LNB | Ka-Band FB LNB | 17.7 – 21.2 (tri-/quad-band) | 1.5–1.6 dB | 55–65 dB | 12–24 VDC via IF | WR42 input, N-type IF out | 120 × 60 × 26 | 0.30 kg |
close