RevGo Block-up-Converter (BUCs) basierend auf GaN-Halbleiter bieten einen hohen Wirkungsgrad und ein hervorragendes Preis-Leistungsverhältnis. Sie sind für die Anforderungen moderner Satcom-Netze entwickelt – egal ob stationär, mobil oder transportabel.
Vorteile:
- Hervorragendes Preis-/Leistungsverhältnis
- Linearität optimiert für Modulationen höheren Grades und hoher Datenrate
- Niedriges Phasenrauschen, erfüllt und übertrifft IESS-308/309-Standards.
- Niedrige Ausfallrate (<0.25%) aufgrund strikter Qualitätskontrolle
Hauptmerkmale:
- Verfügbar für C-, Ku-, DBS- und Ka-Band.
- Variabler Leistungsbedarf
- Optionale Redundanzsysteme
- Niedriges Phasenrauschen (übersteigt die Anforderungen nach IESS308/309
- Verstärkung: 65 dB mit 20 dB Einstellbereich (0,1 dB Schritte).
- Robustes Design für extreme Bedingungen(-40 ... +60 °C)
Typische Anwendungen:
- Maritime Kommunikation.
- 5G Backhaul.
- Stationäre und transportable VSAT-Systeme.
- Behörden- und Verteidigungsnetze.
Vergleichstabelle:
| Band | Modell | Frequenzbereich (GHz) | Ausgangsleistung | Referenz | Stromversorgung | Gewicht | Maße (mm) |
|---|---|---|---|---|---|---|---|
| C-Band | 5 W, 8 W C-band BUC | 5.850 - 6.725 | 5 W, 8 W | ext. | 18 - 36 VDC | 1.5 kg | 177 x 113 x 62 |
| C-Band | 25 W, 40 W C-band BUC | 5.850 - 6.725 | 25 W, 40 W | ext. | 36-72 VDC; 85 - 265 VAC | 4.4 kg (DC); 4.8 kg (AC) | 257 x 136 x 116 |
| C-Band | 80 W, 100 W C-band BUC | 5.850 - 6.725 | 80 W, 100 W | ext. | 85 - 265 VAC | 5 kg | 246 x 136 x 136 |
| C-Band | 200 W C-band BUC | 5.850 - 6.725 | 200 W | ext. / int. | 100 - 240 VAC | 12 kg | 320 x 220 x 180 |
| C-Band | 400 W C-band BUC | 5.850 - 6.725 | 400 W | ext. / int. | 200 - 240 VAC | 25 kg | 420 x 320 x 210 |
| C-Band | 800 W, 1000 W C-band BUC | 5.850 - 6.725 | 800 W, 1000 W | ext. / int. | 200 - 240 VAC | 45 kg | 508 x 425 x 265 |
| Ku-Band | 3 W Ku-band BUC | 13.75 - 14.50 | 3 W | ext. | 12 - 36 VDC | 0.35 kg | 96 x 68 x 68 |
| Ku-Band | 4 W Ku-band BUC | 13.75 - 14.50 | 4 W | ext. | 18 - 36 VDC | 0.5 kg | 97 x 96 x 47 |
| Ku-Band | 6 W Ku-band BUC | 13.75 - 14.50 | 6 W | ext. | 18 - 36 VDC | 1.1 kg | 173 x 84 x 50 |
| Ku-Band | 6 W, 8 W Ku-band BUC | 13.75 - 14.50 | 6 W, 8 W | ext. | 18 - 36 VDC | 1.2 kg | 173 x 100 x 50 |
| Ku-Band | 8 W, 10 W, 16 W, 20 W Ku-band BUC | 13.75 - 14.50 | 8 W, 10 W, 16 W, 20 W | ext. | 18 - 56 VDC | 1.0 kg | 150 x 80 x 65 |
| Ku-Band | 8 W, 16 W, 25 W Ku-band BUC | 12.75 - 13.25 / 13.75 - 14.50 | 8 W, 16 W, 25 W | ext. | 18 - 56 VDC (8 W, 16 W), 24 - 56 VDC (25 W) | 1.35 kg | 150 x 100 x 75 |
| Ku-Band | 30 W, 40 W Ku-band BUC | 13.75 - 14.50 | 30 W, 40 W | ext. | 36 - 56 VDC; 18 - 56 V (optional) | 1.3 kg | 150 x 80 x 76 |
| Ku-Band | 40 W, 50 W, 60 W Ku-band BUC | 13.75 - 14.50 | 40 W, 50 W, 60 W | ext. | 18 - 55 VDC (40 W), 22 -55 VDC (50 W, 60 W) | 1.5 kg | 160 x 100 x 76 |
| Ku-Band | 60 W, 80 W Ku-band BUC | 13.75 - 14.50 | 60 W, 80 W | ext. / int. | 85 - 265 VAC | 4.8 kg | 206 x 136 x 136 |
| Ku-Band | 100 W, 120 W Ku-band BUC | 13.75 - 14.50 | 100 W, 120 W | ext. / int. | 85 - 265 VAC | 5.7 kg | 246 x 136 x 136 |
| Ku-Band | 200 W, 250 W Ku-band BUC | 13.75 - 14.50 | 200 W, 250 W | ext. / int. | 85 - 265 VAC | 14 kg | 320 x 220 x 200 |
| Ku-Band | 400 W, 500 W Ku-band BUC | 13.75 - 14.50 | 400W, 500 W | ext. / int. | 200 - 240 VAC | 30 kg | 450 x 380 x 242 |
| DBS-Band | 20 W, 40 W DBS-band BUC | 18.1 - 18.4 | 20 W, 40 W | ext. / int. | 36 - 72 VDC | 3.3 kg (20 W); 3.5 kg (40 W) | 206 x 136 x 88 |
| Ka-Band | 10 W, 20 W Ka-band BUC | 27.5 - 31 GHz (viele Optionen möglich) | 10 W, 20 W | ext. | 18 - 55 VDC | 1.2 kg | 140 x 100 x 75 |
| Ka-Band | 20 W Ka-band BUC | 27.5 - 31 GHz (viele Optionen möglich) | 20 W | ext. | 36 - 72 VDC | 3.3 kg | 206 x 136 x 88 |
| Ka-Band | 40 W Ka-band BUC | 27.5 - 31 GHz (viele Optionen möglich) | 40 W | ext. | 36 - 72 VDC; 85 - 265 VAC | 4.8 kg (DC), 6 kg (AC) | 259 x 136 x 118 (DC), 259 x 136 x136 (AC) |
| Ka-Band | 40 W, 80 W Ka-band BUC | 27.5 - 31 GHz (viele Optionen möglich) | 40 W, 80 W | ext. | 36 - 60 VDC | 5.8 kg (40 W), 6 kg (80 W) | 269 x 136 x 156 |
| Ka-Band | 160 W Ka-band BUC | 27.5 - 31 GHz (viele Optionen möglich) | 160 W | ext. | 100 - 240 VAC | 15 kg | 350 x 220 x 200 |
| Ka-Band | 300 W Ka-band BUC | 27.5 - 31 GHz (viele Optionen möglich) | 300 W | ext. / int. | 200 - 240 VAC | 30 kg | 450 x 400 x 230 |
close